| Part # | Width in | Length ft | Width mm | Length M | Stock Location | Rolls / Case | Lbs / Case | Roll Price |
|---|---|---|---|---|---|---|---|---|
QM103 - Supreme Resin Enhanced Wax | ||||||||
| 103DMX042360 | 1.65 | 1181 | 42 | 360 | NJ | 36 | 14 | $5.31 |
| 103DMX054360 | 2.13 | 1181 | 54 | 360 | NJ,CA | 36 | 18 | $6.82 |
| 103DMX064360 | 2.52 | 1181 | 64 | 360 | NJ,CA | 36 | 21 | $8.09 |
| 103DMX080360 | 3.15 | 1181 | 80 | 360 | NJ,CA | 24 | 18 | $10.09 |
| 103DMX089360 | 3.50 | 1181 | 89 | 360 | NJ,CA | 24 | 20 | $11.25 |
| 103DMX102360 | 4.02 | 1181 | 102 | 360 | NJ | 24 | 21 | $12.90 |
| 103DMX105360 | 4.13 | 1181 | 105 | 360 | NJ,CA | 24 | 22 | $13.26 |
| 103DMX105450 | 4.13 | 1476 | 105 | 450 | NJ | 24 | 26 | $16.58 |
| 103DMX106600 | 4.17 | 1969 | 106 | 600 | NJ | 12 | 17 | $22.33 |
| 103DMX108360 | 4.25 | 1181 | 108 | 360 | NJ | 24 | 23 | $13.64 |
| 103DMX110360 | 4.33 | 1181 | 110 | 360 | NJ | 24 | 24 | $13.89 |
| 103DMX130450 | 5.12 | 1476 | 130 | 450 | NJ,CA | 24 | 33 | $20.52 |
| 103DMX157450 | 6.18 | 1476 | 157 | 450 | NJ | 12 | 21 | $24.78 |
QM203 - Supreme Wax/Resin | ||||||||
| 203DMX042360 | 1.65 | 1181 | 42 | 360 | NJ | 36 | 14 | $10.48 |
| 203DMX054360 | 2.13 | 1181 | 54 | 360 | NJ | 36 | 18 | $13.45 |
| 203DMX080360 | 3.15 | 1181 | 80 | 360 | NJ | 24 | 18 | $19.94 |
| 203DMX105360 | 4.13 | 1181 | 105 | 360 | NJ,CA | 24 | 22 | $26.18 |
| 203DMX130450 | 5.12 | 1476 | 130 | 450 | NJ | 24 | 33 | $40.51 |
| 203DMX157450 | 6.18 | 1476 | 157 | 450 | NJ | 12 | 21 | $48.90 |
QM301 - Extreme Resin | ||||||||
| 301DMX042360 | 1.65 | 1181 | 42 | 360 | NJ | 12 | 5 | $16.97 |
| 301DMX054360 | 2.13 | 1181 | 54 | 360 | NJ | 12 | 6 | $21.81 |
| 301DMX080360 | 3.15 | 1181 | 80 | 360 | NJ | 12 | 8 | $32.31 |
| 301DMX105360 | 4.13 | 1181 | 105 | 360 | NJ, CA | 12 | 12 | $42.41 |
| 301DMX130450 | 5.12 | 1476 | 130 | 450 | NJ | 12 | 17 | $65.64 |
| 301DMX157450 | 6.18 | 1476 | 157 | 450 | NJ | 12 | 21 | $79.26 |
| Part # | Width in | Length ft | Width mm | Length M | Stock Location | Rolls / Case | Lbs / Case | Roll Price |
|---|---|---|---|---|---|---|---|---|
QM103 - Supreme Resin Enhanced Wax | ||||||||
| 103DMX110110 | 4.33 | 361 | 110 | 110 | NJ | 24 | 7 | $7.34 |
QM203 - Supreme Wax/Resin | ||||||||
| 203DMX110110 | 4.33 | 361 | 110 | 110 | NJ,CA | 24 | 7 | $11.47 |
QM301 - Extreme Resin | ||||||||
| 301DMX110110 | 4.33 | 361 | 110 | 110 | NJ,CA | 24 | 7 | $16.67 |
| Part # | Width in | Length ft | Width mm | Length M | Stock Location | Rolls / Case | Lbs / Case | Roll Price |
|---|---|---|---|---|---|---|---|---|
QM103 - Supreme Resin Enhanced Wax | ||||||||
| 103INT076155 | 3.00 | 509 | 76 | 155 | NJ | 24 | 8 | $4.76 |
| 103INT104155 | 4.09 | 509 | 104 | 155 | NJ,CA | 24 | 12 | $6.52 |
QM203 - Supreme Wax/Resin | ||||||||
| 203INT104155 | 4.09 | 509 | 104 | 155 | NJ | 24 | 12 | $12.84 |
QM301 - Extreme Resin | ||||||||
| 301INT104155 | 4.09 | 509 | 104 | 155 | NJ | 24 | 12 | $20.79 |
| Part # | Width in | Length ft | Width mm | Length M | Stock Location | Rolls / Case | Lbs / Case | Roll Price |
|---|---|---|---|---|---|---|---|---|
QM103 - Supreme Resin Enhanced Wax | ||||||||
| 103INT106457 | 4.17 | 1499 | 106 | 457 | NJ | 24 | 28 | $17.00 |
QM203 - Supreme Wax/Resin | ||||||||
| 203INT106457 | 4.17 | 1499 | 106 | 457 | NJ | 24 | 28 | $33.52 |
QM301 - Extreme Resin | ||||||||
| 301INT106457 | 4.17 | 1499 | 106 | 457 | NJ | 24 | 28 | $54.42 |
| Part # | Width in | Length ft | Width mm | Length M | Stock Location | Rolls / Case | Lbs / Case | Roll Price |
|---|---|---|---|---|---|---|---|---|
QM103 - Supreme Resin Enhanced Wax | ||||||||
| 103INT104457C* | 4.09 | 1499 | 106 | 457 | NJ | 24 | 27 | $18.10 |
| *Pricing includes $.40/ea surcharge for core | ||||||||
| Part # | Width in | Length ft | Width mm | Length M | Stock Location | Rolls / Case | Lbs / Case | Roll Price |
|---|---|---|---|---|---|---|---|---|
QM103 - Supreme Resin Enhanced Wax | ||||||||
| 103ZEB040450 | 1.57 | 1476 | 40 | 450 | NJ | 36 | 16 | $6.33 |
| 103ZEB054450 | 2.13 | 1476 | 54 | 450 | NJ | 36 | 22 | $8.53 |
| 103ZEB060450 | 2.36 | 1476 | 60 | 450 | NJ,CA | 36 | 23 | $9.49 |
| 103ZEB080450 | 3.15 | 1476 | 80 | 450 | NJ,CA | 24 | 21 | $12.62 |
| 103ZEB083450 | 3.27 | 1476 | 83 | 450 | NJ | 24 | 22 | $13.12 |
| 103ZEB102300 | 4.02 | 1476 | 102 | 300 | NJ | 24 | 19 | $10.73 |
| 103ZEB102450 | 4.02 | 1476 | 102 | 450 | NJ | 24 | 26 | $16.12 |
| 103ZEB105312 | 4.13 | 1024 | 105 | 312 | NJ | 24 | 20 | $11.50 |
| 103ZEB105450 | 4.13 | 1476 | 105 | 450 | NJ,CA | 24 | 27 | $16.58 |
| 103ZEB110300 | 4.33 | 984 | 110 | 300 | NJ,CA | 24 | 20 | $11.58 |
| 103ZEB110450 | 4.33 | 1476 | 110 | 450 | NJ,CA | 24 | 28 | $17.38 |
| 103ZEB130450 | 5.12 | 1476 | 130 | 450 | NJ,CA | 24 | 32 | $20.52 |
| 103ZEB152450 | 6.00 | 1476 | 152 | 450 | NJ | 12 | 20 | $24.01 |
| 103ZEB157450 | 6.18 | 1476 | 157 | 450 | NJ | 12 | 20 | $24.78 |
| 103ZEB165450 | 6.50 | 1476 | 165 | 450 | NJ | 12 | 21 | $26.04 |
| 103ZEB174350 | 6.85 | 1476 | 174 | 450 | NJ | 12 | 23 | $27.47 |
| 103ZEB220450 | 8.66 | 1476 | 220 | 450 | NJ | 12 | 27 | $34.73 |
QM203 - Supreme Wax/Resin | ||||||||
| 203ZEB042450 | 1.65 | 1476 | 42 | 450 | NJ | 36 | 15 | $13.09 |
| 203ZEB054450 | 2.13 | 1476 | 54 | 450 | NJ | 36 | 22 | $16.83 |
| 203ZEB060450 | 2.36 | 1476 | 60 | 450 | NJ | 36 | 23 | $18.70 |
| 203ZEB080450 | 3.15 | 1476 | 80 | 450 | NJ | 24 | 22 | $24.92 |
| 203ZEB090450 | 3.54 | 1476 | 90 | 450 | NJ | 24 | 24 | $28.02 |
| 203ZEB105450 | 4.13 | 1476 | 105 | 450 | NJ | 24 | 28 | $32.70 |
| 203ZEB110450 | 4.33 | 1476 | 110 | 450 | NJ,CA | 24 | 29 | $34.35 |
| 203ZEB130450 | 5.12 | 1476 | 130 | 450 | NJ | 24 | 33 | $40.51 |
| 203ZEB157450 | 6.18 | 1476 | 157 | 450 | NJ | 12 | 20 | $48.90 |
| 203ZEB170450 | 6.70 | 1476 | 170 | 450 | NJ | 12 | 23 | $52.97 |
| 203ZEB220450 | 8.66 | 1476 | 220 | 450 | NJ | 12 | 29 | $68.53 |
QM301 - Extreme Resin | ||||||||
| 301ZEB042450 | 1.65 | 1476 | 42 | 450 | NJ | 12 | 6 | $21.20 |
| 301ZEB054450 | 2.13 | 1476 | 54 | 450 | NJ | 12 | 7 | $27.25 |
| 301ZEB080450 | 3.15 | 1476 | 80 | 450 | NJ | 12 | 10 | $41.14 |
| 301ZEB105450 | 4.13 | 1476 | 105 | 450 | NJ | 12 | 13 | $53.02 |
| 301ZEB110450 | 4.33 | 1476 | 110 | 450 | NJ,CA | 12 | 14 | $55.52 |
| 301ZEB130450 | 5.12 | 1476 | 130 | 450 | NJ | 12 | 17 | $65.64 |
| 301ZEB157450 | 6.18 | 1476 | 157 | 450 | NJ | 12 | 19 | $79.26 |
| 301ZEB220450 | 8.66 | 1476 | 220 | 450 | NJ | 12 | 28 | $111.07 |
| Part # | Width in | Length ft | Width mm | Length M | Stock Location | Rolls / Case | Lbs / Case | Roll Price |
|---|---|---|---|---|---|---|---|---|
QM103 - Supreme Resin Enhanced Wax | ||||||||
| 103ZEB110074 | 4.33 | 243 | 110 | 74 | NJ,CA | 24 | 6 | $4.95 |
QM203 - Supreme Wax/Resin | ||||||||
| 203ZEB110074 | 4.33 | 243 | 110 | 74 | NJ,CA | 24 | 6 | $7.73 |
QM301 - Extreme Resin | ||||||||
| 301ZEB110074 | 4.33 | 243 | 110 | 74 | NJ | 24 | 6 | $11.22 |
Sample images of any of the listed product numbers are available upon request. Please contact us.