All Labels are Perforated between labels.
All on Topcoat stock except for 530695 and 530706. All are 4" OD (Outside Roll Diameter) (Outer Roll Dimension)
| Item # | Label Size | Description | Labels / Roll | Rolls / Case | Labels / Case | Price / Case |
|---|---|---|---|---|---|---|
| 530515 | 1" x 3" | White | 500 | 12 | 6000 | $35.59 |
| 530526 | 1.2" x .85" | White | 1500 | 12 | 18000 | $42.63 |
| 530537 | 1.25" x 1" | White | 1300 | 12 | 15600 | $49.45 |
| 530548 | 1.5" x 1" | White | 1300 | 12 | 15600 | $49.45 |
| 151-14PDT | 1.5" x 1" | White | 1310 | 4 | 5240 | $58.99 |
| 530728 | 1.5" x 1.5" | White | 900 | 12 | 10800 | $49.45 |
| 530550 | 2" x 1" | White | 1300 | 12 | 15600 | $63.34 |
| 21-14PDT | 2" X 1" | White | 1400 | 4 | 5600 | $27.10 |
| 530561 | 2" x 1.5" | White | 900 | 12 | 10800 | $60.48 |
| 530730 | 2" x 2" | White | 700 | 12 | 8400 | $66.43 |
| 530572 | 2" x 4" | White | 350 | 12 | 4200 | $64.44 |
| 530583 | 2.25" x .75" | White | 1700 | 12 | 20400 | $74.36 |
| 22575-14PDT | 2.25" x .75" | White | 1780 | 4 | 7120 | $38.15 |
| 530594 | 2.25" x 1.25" | White | 1000 | 12 | 12000 | $58.48 |
| 225125-14PDT | 2.25" x 1.25" | White | 1135 | 4 | 4540 | $29.99 |
| 530605 | 2.25" x 2" | White | 700 | 12 | 8400 | $78.32 |
| 530616 | 2.25" x 3" | White | 500 | 12 | 6000 | $76.34 |
| 2253-14PDT | 2.25" x 3" | White | 500 | 4 | 2000 | $24.44 |
| 530627 | 2.25" x 4" | White | 350 | 12 | 4200 | $64.44 |
| 530638 | 3" x 1" | White | 1300 | 12 | 15600 | $84.27 |
| 530741 | 3" x 2" | White | 700 | 12 | 8400 | $89.24 |
| 530640 | 3" x 3" | White | 500 | 12 | 6000 | $89.24 |
| 33-14PDT | 3" x 3" | White | 500 | 4 | 2000 | $43.37 |
| 530752 | 3" x 5" | White | 300 | 12 | 3600 | $89.24 |
| 351-14PDT | 3.50" x 1" | White | 1310 | 4 | 5240 | $46.46 |
| 530651 | 3.5" x 1.5" | White | 900 | 12 | 10800 | $104.09 |
| 530763 | 4" x 1" | White | 1300 | 12 | 15600 | $94.19 |
| 41-14PDT | 4" x 1" | White | 1310 | 4 | 5240 | $43.05 |
| 530774 | 4" x 1.5" | White | 900 | 12 | 10800 | $94.19 |
| 415-14PDT | 4" x 1.5" | White | 960 | 4 | 3840 | $34.27 |
| 530785 | 4" x 2" | White | 700 | 12 | 8400 | $104.09 |
| 42-14PDT | 4" x 2" | White | 735 | 4 | 2940 | $52.75 |
| 530796 | 4" x 2.5" | White | 575 | 12 | 6900 | $104.09 |
| 530000 | 4" x 3" | White | 500 | 16 | 8000 | $141.74 |
| 43-14PDT | 4" x 3" | White | 500 | 4 | 2000 | $35.36 |
| 530807 | 4" x 4" | White | 350 | 12 | 4200 | $104.09 |
| 530662 | 4" x 5" | White | 300 | 12 | 3600 | $104.09 |
| 530011 | 4" x 6" | White | 250 | 16 | 4000 | $132.16 |
| 46-14PDT | 4" x 6" | White | 250 | 4 | 1000 | $39.21 |
| 530673 | 4" x 6.5" | White | 200 | 12 | 2400 | $102.12 |
| 530695 | 4" x 6" | White with 3/4" Tab |
245 | 12 | 2940 | $117.97 |
| 530706 | 4" x 6" | White with 2" Tab |
185 | 12 | 2220 | $123.92 |
| 530717 | 4" x 8" | White | 200 | 12 | 2400 | $114.19 |
| Item # | Label Size | Description | Labels / Roll | Rolls / Case | Labels / Case | Price / Case |
|---|---|---|---|---|---|---|
| 1251-15PDT | 1.25" x 1" | White | 2340 | 4 | 9360 | $44.95 |
| 151-15PDT | 1.5" x 1" | White | 2300 | 4 | 9200 | $48.87 |
| 21-15PDT | 2" x 1" | White | 2300 | 4 | 9200 | $58.26 |
| 22575-15PDT | 2.25" x .75" | White | 3000 | 4 | 12000 | $66.66 |
| 225125-15PDT | 2.25" x 1.25" | White | 1900 | 4 | 7600 | $64.32 |
| 2252-15PDT | 2.25" x 2" | White | 1370 | 4 | 5480 | $86.01 |
| 225411-15PDT | 2.25" x 4" | White | 700 | 4 | 2800 | $66.30 |
| 32-15PDT | 3" x 2" | White | 1240 | 4 | 4960 | $87.36 |
| 33-15PDT | 3" x 3" | White | 850 | 4 | 3400 | $91.71 |
| 351-15PDT | 3.5" x 1" | White | 2300 | 4 | 9200 | $127.80 |
| 41-15PDT | 4" x 1" | White | 2300 | 4 | 9200 | $101.04 |
| 415-15PDT | 4" x 1.5" | White | 1620 | 4 | 6480 | $97.20 |
| 42-15PDT | 4" x 2" | White | 1250 | 4 | 5000 | $102.60 |
| 43-15PDT | 4" x 3" | White | 850 | 4 | 3400 | $86.82 |
| 45-15PDT | 4" x 5" | White | 565 | 4 | 2260 | $100.62 |
| 46-15PDT | 4" x 6" | White | 450 | 4 | 1800 | $85.75 |
| Item # | Non-Perforated Item # | Label Size | Description | Labels / Roll | Rolls / Case | Labels / Case | Price / Case |
|---|---|---|---|---|---|---|---|
| 510028 | 510570 | 3" x 5" | Non-Topcoated 3" Core |
1200 | 6 | 7200 | $130.88 |
| 510041 | 510581 | 4" x 2" | Non-Topcoated 3" Core |
2900 | 4 | 11600 | $125.28 |
| 510592 | 510052 | 4" x 3" | Non-Topcoated 3" Core |
2000 | 4 | 8000 | $118.77 |
| 510074 | 510603 | 4" x 4" | Non-Topcoated 3" Core |
1500 | 4 | 6000 | $136.48 |
| 510118 | 510107 | 4" x 6" | Non-Topcoated 3" Core |
1000 | 4 | 4000 | $89.40 |
| 520007 | 4" x 6" | Non-Topcoated Fanfold | 2000 | 2 | 4000 | $89.40 | |
| 510513 | 510502 | 4" x 6 1/2" | Non-Topcoated 3" Core |
900 | 4 | 3600 | $102.58 |
| 520053 | 4" x 6 1/2" | Non-Topcoated Fanfold | 2000 | 1 | 2000 | $61.44 |
Sample images of any of the listed product numbers are available upon request. Please contact us.