Mini printer labels provide excellent printability.
| Item # | Label Size | Description | Labels / Roll | Rolls / Case | Labels / Case | Price / Case |
|---|---|---|---|---|---|---|
| 530820 | 1/2" x 1" | Mini Multipurpose 2-Across |
1000 | 6 | 6000 | $68.41 |
| 530831 | 9/16" x 3 7/16" | File Folders | 130 | 12 | 1560 | $48.58 |
| 530842 | 3/4" x 2" | Return Address | 500 | 10 | 5000 | $108.09 |
| 530853 | 1" x 1" | Small Multipurpose | 750 | 10 | 7500 | $78.32 |
| 530864 | 1" x 2 1/8" | Multipurpose | 500 | 6 | 3000 | $68.41 |
| 530302 | 1 1/8" x 3 1/2" | Address 2 Across |
700 | 6 | 4200 | $101.89 |
| 530357 | 1 1/8" x 3 1/2" | Address Mega Roll |
350 | 12 | 4200 | $128.85 |
| 530403 | 1 1/8" x 3 1/2" | Address | 130 | 12 | 1560 | $52.79 |
| 530425 | 1 1/8" x 3 1/2" | Address Clear |
130 | 12 | 1560 | $101.78 |
| 550056 | 1 1/8" x 3 1/2" | Address Jumbo Roll |
260 | 12 | 3120 | $88.76 |
| 530886 | 1 2/5" x 3 1/2" | Large Address | 260 | 12 | 3120 | $88.76 |
| 530875 | 1 5/8" x 1 1/4" | Stamps / Postage Labels | 200 | 12 | 2400 | $88.76 |
| 530100 | 2 1/8" x 2 3/4" | Diskett | 100 | 12 | 1200 | $51.38 |
| 530155 | 2 1/8" x 2 3/4" | Diskette Jumbo Roll |
400 | 6 | 2400 | $91.89 |
| 550102 | 2 1/8" x 2 3/4" | Diskette & Name Badge | 320 | 6 | 1920 | $70.74 |
| 550157 | 2 1/8" x 1 1/4" | Shipping | 220 | 6 | 1320 | $110.37 |
| 530897 | 2 1/4" x 1 1/4" | Identification | 1000 | 6 | 6000 | $98.14 |
| 530201 | 2 5/16" x 4" | Shipping | 300 | 6 | 1800 | $101.58 |
| Item # | Label Size | Description | Labels / Roll | Rolls / Case | Labels / Case | Price / Case |
|---|---|---|---|---|---|---|
| 530818 | 4" x 6" | Direct Thermal | 2800 | 2 | 5600 | $136.38 |
| 623171 | 4" x 2" | Thermal Transfer | 8200 | 2 | 16400 | $108.78 |
| 623182 | 4" x 3" | Thermal Transfer | 5500 | 2 | 11000 | $100.34 |
| 621281 | 4" x 6" | Thermal Transfer | 2800 | 2 | 5600 | $78.84 |
Sample images of any of the listed product numbers are available upon request. Please contact us.